---
title: "Most Popular Dog Names in New York City"
description: "The most popular dog name in New York City is Luna, followed by Bella and Coco. The most common breed is Yorkshire Terrier. These figures come from 105,974 dog licenses on record as of 2024, published as open government data."
url: https://www.pawsitivid.com/dog-names/us/new-york
last_updated: 2026-06-05
---

# Most Popular Dog Names in New York City

The most popular dog name in New York City is Luna, followed by Bella and Coco. The most common breed is Yorkshire Terrier. These figures come from 105,974 dog licenses on record as of 2024, published as open government data.

## Most popular dog names in New York City

| # | Name | Licensed dogs |
| --- | --- | --- |
| 1 | Luna | 1,198 |
| 2 | Bella | 1,075 |
| 3 | Coco | 841 |
| 4 | Milo | 820 |
| 5 | Max | 813 |
| 6 | Charlie | 790 |
| 7 | Teddy | 664 |
| 8 | Lola | 640 |
| 9 | Rocky | 568 |
| 10 | Lucy | 545 |
| 11 | Daisy | 535 |
| 12 | Leo | 467 |
| 13 | Bailey | 464 |
| 14 | Lucky | 440 |
| 15 | Buddy | 421 |
| 16 | Penny | 411 |
| 17 | Toby | 410 |
| 18 | Cooper | 391 |
| 19 | Oliver | 384 |
| 20 | Chloe | 368 |
| 21 | Oreo | 366 |
| 22 | Princess | 359 |
| 23 | Rosie | 359 |
| 24 | Mia | 347 |
| 25 | Bruno | 339 |
| 26 | Stella | 337 |
| 27 | Lily | 323 |
| 28 | Ruby | 319 |
| 29 | Cookie | 314 |
| 30 | Pepper | 304 |
| 31 | Blue | 303 |
| 32 | Benji | 297 |
| 33 | Molly | 281 |
| 34 | Ollie | 281 |
| 35 | Name | 277 |
| 36 | Bear | 269 |
| 37 | Prince | 267 |
| 38 | Ginger | 265 |
| 39 | Jack | 262 |
| 40 | Loki | 259 |
| 41 | Lulu | 256 |
| 42 | Frankie | 256 |
| 43 | Archie | 251 |
| 44 | Louie | 246 |
| 45 | Riley | 243 |
| 46 | Maggie | 236 |
| 47 | Sadie | 232 |
| 48 | Sophie | 232 |
| 49 | Winston | 229 |
| 50 | Nala | 222 |

## Most common dog breeds in New York City

| # | Breed | Licensed dogs |
| --- | --- | --- |
| 1 | Yorkshire Terrier | 4,861 |
| 2 | Shih Tzu | 4,676 |
| 3 | Chihuahua | 3,452 |
| 4 | Labrador Retriever | 2,950 |
| 5 | Labrador Retriever Crossbreed | 2,802 |
| 6 | Shih Tzu Crossbreed | 2,765 |
| 7 | Poodle Crossbreed | 2,744 |
| 8 | Maltese | 2,481 |
| 9 | Goldendoodle | 2,297 |
| 10 | American Pit Bull Mix / Pit Bull Mix | 2,198 |
| 11 | Pomeranian | 2,031 |
| 12 | French Bulldog | 2,006 |
| 13 | Chihuahua Crossbreed | 1,915 |
| 14 | Poodle | 1,913 |
| 15 | Terrier Mix | 1,829 |
| 16 | Golden Retriever | 1,637 |
| 17 | Havanese | 1,607 |
| 18 | American Pit Bull Terrier/pit Bull | 1,535 |
| 19 | German Shepherd Dog | 1,374 |
| 20 | Toy Poodle | 1,274 |
| 21 | Dachshund | 1,215 |
| 22 | Yorkshire Terrier Crossbreed | 1,212 |
| 23 | Maltipoo | 1,204 |
| 24 | Miniature Poodle | 1,194 |
| 25 | Beagle | 1,180 |
| 26 | Labradoodle | 1,127 |
| 27 | Shiba Inu | 1,120 |
| 28 | Cavalier King Charles Spaniel | 1,109 |
| 29 | Australian Shepherd | 1,103 |
| 30 | Maltese Crossbreed | 1,067 |
| 31 | Bichon Frise Crossbreed | 1,048 |
| 32 | Siberian Husky | 1,040 |
| 33 | Terrier Crossbreed | 972 |
| 34 | Cavalier King Charles Spaniel Crossbreed | 961 |
| 35 | Morkie | 922 |
| 36 | Cockapoo | 906 |
| 37 | Jack Russell Terrier | 849 |
| 38 | German Shepherd Crossbreed | 832 |
| 39 | Boston Terrier | 773 |
| 40 | Miniature Schnauzer | 747 |

## Common questions

**What is the most popular dog name in New York City?**

The most popular dog name in New York City is Luna, based on 105,974 licensed dogs as of 2024. The top five names are Luna, Bella, Coco, Milo, Max.

**What is the most common dog breed in New York City?**

The most common registered dog breed in New York City is Yorkshire Terrier. The top five breeds are Yorkshire Terrier, Shih Tzu, Chihuahua, Labrador Retriever, Labrador Retriever Crossbreed.

**Where does this data come from?**

These rankings are aggregated from NYC Dog Licensing Dataset (NYC Department of Health and Mental Hygiene), an open government dataset. Only anonymous totals are used — no individual records are published here.

**Are most licensed dogs in New York City male or female?**

Of dogs with a recorded sex, 54% are male and 46% are female, across 105,974 licenses.

---

Data: [NYC Dog Licensing Dataset](https://data.cityofnewyork.us/Health/NYC-Dog-Licensing-Dataset/nu7n-tubp) — NYC Department of Health and Mental Hygiene. NYC Open Data (public domain). Snapshot 2024.