---
title: "Most Popular Dog Names in Framingham"
description: "The most popular dog name in Framingham is Bella, followed by Bailey and Max. The most common breed is Labrador Retriever. These figures come from 4,376 dog licenses on record, published as open government data."
url: https://www.pawsitivid.com/dog-names/us/framingham
last_updated: 2026-06-05
---

# Most Popular Dog Names in Framingham

The most popular dog name in Framingham is Bella, followed by Bailey and Max. The most common breed is Labrador Retriever. These figures come from 4,376 dog licenses on record, published as open government data.

## Most popular dog names in Framingham

| # | Name | Licensed dogs |
| --- | --- | --- |
| 1 | Bella | 58 |
| 2 | Bailey | 46 |
| 3 | Max | 45 |
| 4 | Molly | 41 |
| 5 | Lucy | 40 |
| 6 | Cooper | 36 |
| 7 | Riley | 29 |
| 8 | Rosie | 29 |
| 9 | Daisy | 29 |
| 10 | Maggie | 29 |
| 11 | Charlie | 28 |
| 12 | Buddy | 28 |
| 13 | Sadie | 28 |
| 14 | Lola | 26 |
| 15 | Rocky | 26 |
| 16 | Brady | 24 |
| 17 | Mia | 23 |
| 18 | Jack | 22 |
| 19 | Luna | 22 |
| 20 | Teddy | 22 |
| 21 | Penny | 22 |
| 22 | Lily | 20 |
| 23 | Tucker | 20 |
| 24 | Toby | 20 |
| 25 | Milo | 18 |
| 26 | Gracie | 18 |
| 27 | Oliver | 17 |
| 28 | Louie | 17 |
| 29 | Sophie | 16 |
| 30 | Jake | 16 |
| 31 | Henry | 16 |
| 32 | Stella | 16 |
| 33 | Cody | 15 |
| 34 | Pepper | 15 |
| 35 | Harley | 15 |
| 36 | Coco | 15 |
| 37 | Zoey | 14 |
| 38 | Ruby | 14 |
| 39 | Abby | 14 |
| 40 | Nina | 13 |
| 41 | Jackson | 13 |
| 42 | Chloe | 13 |
| 43 | Marley | 13 |
| 44 | Nala | 13 |
| 45 | Bentley | 13 |
| 46 | Murphy | 13 |
| 47 | Chance | 12 |
| 48 | Duke | 12 |
| 49 | Maddie | 12 |
| 50 | Dexter | 12 |

## Most common dog breeds in Framingham

| # | Breed | Licensed dogs |
| --- | --- | --- |
| 1 | Labrador Retriever | 339 |
| 2 | Labrador Retriever Mix | 277 |
| 3 | Shih Tzu | 148 |
| 4 | Golden Retriever | 139 |
| 5 | Mix | 133 |
| 6 | Chihuahua | 109 |
| 7 | German Shepherd | 105 |
| 8 | Yorkshire Terrier | 104 |
| 9 | Terrier Mix | 95 |
| 10 | Chihuahua Mix | 69 |
| 11 | Beagle Mix | 65 |
| 12 | Maltese | 62 |
| 13 | Cockapoo | 61 |
| 14 | Mixed | 57 |
| 15 | Hound Mix | 56 |
| 16 | Beagle | 52 |
| 17 | Labradoodle | 51 |
| 18 | Boxer Mix | 48 |
| 19 | Boston Terrier | 46 |
| 20 | Pug | 42 |
| 21 | Havanese | 36 |
| 22 | Goldendoodle | 36 |
| 23 | Shih Tzu Mix | 34 |
| 24 | Golden Doodle | 34 |
| 25 | Yorkshire Terrier Mix | 34 |
| 26 | Bichon Frise | 33 |
| 27 | Poodle | 32 |
| 28 | Australian Shepherd | 32 |
| 29 | Boxer | 31 |
| 30 | Pomeranian | 30 |
| 31 | West Highland Terrier | 30 |
| 32 | Toy Poodle | 27 |
| 33 | Border Collie Mix | 27 |
| 34 | Siberian Husky | 27 |
| 35 | Dachshund | 26 |
| 36 | German Shepherd Mix | 25 |
| 37 | Puggle | 25 |
| 38 | Poodle Mix | 24 |
| 39 | Australian Shepherd Mix | 24 |
| 40 | Bichon Frise Mix | 24 |

## Common questions

**What is the most popular dog name in Framingham?**

The most popular dog name in Framingham is Bella, based on 4,376 licensed dogs. The top five names are Bella, Bailey, Max, Molly, Lucy.

**What is the most common dog breed in Framingham?**

The most common registered dog breed in Framingham is Labrador Retriever. The top five breeds are Labrador Retriever, Labrador Retriever Mix, Shih Tzu, Golden Retriever, Mix.

**Where does this data come from?**

These rankings are aggregated from Licensed Dogs (City of Framingham), an open government dataset. Only anonymous totals are used — no individual records are published here.

**Are most licensed dogs in Framingham male or female?**

Of dogs with a recorded sex, 51% are male and 49% are female, across 4,376 licenses.

---

Data: [Licensed Dogs](https://data.framinghamma.gov/dataset/Licensed-Dogs/imhp-pzm8) — City of Framingham. Framingham Open Data. Snapshot .